Features overview
Industrial safety helmets
| Shell material | PC/ABS | PC/ABS | ABS | ABS |
| Shell size | 52 to 63 cm | 52 to 63 cm | 52 to 63 cm | 52 to 63 cm |
| Size adjustment system | ||||
| Weight | 500 g ± 30 g | 500 g ± 30 g | 445 g ± 30 g | 445 g ± 30 g |
| Low temperature classification | -30 °C | -30 °C | -30 °C | -30 °C |
| Air openings | ||||
| Euro Attach slots | ||||
| Colour variety | white, yellow, red, blue, HV yellow | white, yellow, red, blue, HV yellow | white, yellow, red, blue, HV yellow | white, yellow, red, blue, HV yellow |
| Face protection | optional | optional | ||
| Integrated eye protection | optional | optional | optional | optional |
| LED torch with torch holder | optional | optional | optional | optional |
| Earmuffs | optional | optional | optional | optional |
| Reflective elements | optional | optional | ||
| CERTIFICATES | ||||
| EN 397:2012 + A1:2012 | ||||
| EN 50365:2002 | ||||
| EN 50365:2023 | ||||
| EN 12492:2012 | partial conformity | |||
| EN 166:2001 | ||||
| EN 14458:2018 | ||||
| ISO 16321-1 |














