Features overview
Electrical safety helmets
| Shell material | Dual shell PC/ABS | Dual shell PC/ABS | Dual shell PC/ABS | Dual shell PC/ABS |
| Shell size | 52 to 63 cm | 52 to 63 cm | 52 to 63 cm | 52 to 63 cm |
| Size adjustment system | ||||
| Weight | 915g ± 30g | 1020g ± 30g | 1020g ± 30g | 1020g ± 30g |
| Low temperature classification | -30 °C | -30 °C | -30 °C | -30 °C |
| Colour variety | White | White | White | White |
| Integrated face protection | ||||
| Chin protection | Optional | Optional | Optional | Optional |
| LED torch with torch holder | Optional | Optional | Optional | Optional |
| Reflective elements | Optional | Optional | Optional | Optional |
| Box test classification | Class 1 | Class 1 | Class 2 | Class 2 |
| ATPV rating | N/A | 18 cal / cm² | 26 cal / cm² | 41 cal / cm² |
| CERTIFICATES | ||||
| EN 397:2012 + A1:2012 | ||||
| EN 50365:2002 | ||||
| EN 166:2001 | ||||
| EN 170:2002 | ||||
| GS-ET- 29:2019-06 | ||||
| ASTM F2178:2022 |












