Merkmalsübersicht
Helme für strukturelle brandbekämpfung
| Helmtyp | Typ B3b (Vollschal) | Typ B3b (Vollschal) | Typ A3b (3/4 Schale) | Typ A3b (3/4 Schale) | Typ A3b (3/4 Schale) |
| Material der Helmschale | Glasfaserverstärkter Thermoplast | Glasfaserverstärkter Thermoplast | Glasfaserverstärkter Thermoplast | Glasfaserverstärkter Thermoplast | Thermoplast |
| Kopfumfang | 49 bis 67 cm | 49 bis 67 cm | 53 bis 67 cm | 53 bis 67 cm | 52 bis 64 cm |
| Größeneinstellsystem | |||||
| Externes Größeneinstellsystem | |||||
| Leicht abnehmbares Aufhängungssystem | |||||
| Gewicht * | 1470 g ± 30 g | 1445 g ± 30 g | 1300 g ± 30 g | 1300 g ± 30 g | 1165 g ± 30 g |
| Tieftemperaturklassifizierung | -40 °C | -40 °C | -40 °C | -40 °C | -30 °C |
| Farbenvielfalt | weiss, gelb, rot, blau, HV gelb, nachleuchtend, HV gelb nachleuchtend | weiss, gelb, rot, blau, HV gelb, nachleuchtend, HV gelb nachleuchtend | weiss, gelb, rot, blau, HV gelb, nachleuchtend, HV gelb nachleuchtend | weiss, gelb, rot | weiss, gelb, rot, blau, HV gelb, nachleuchtend, HV gelb nachleuchtend |
| Nackenschutz | |||||
| Integrierter Gesichtsschutz | |||||
| Integrierter Augenschutz | |||||
| Reflektierende Elemente | |||||
| Lampenbefestigungspunkte | 4 | 4 | 2 | 2 | 2 |
| Maskenbefestigungsclips | |||||
| Kinnschutz | optional | optional | optional | optional | optional |
| Leistungsstarke integrierte ATEX-LED-Leuchte | optional | optional | optional | optional | |
| LED-Lampen und Lampenhalterung | optional | optional | optional | optional | optional |
| Kommunikationssystem | optional | optional | optional | optional | optional |
| Feuerschutzhaube | optional | optional | optional | optional | optional |
| ZERTIFIKATE | |||||
| EN 443:2008 | |||||
| EN 16471:2014 | |||||
| EN 16473:2014 | |||||
| ISO 11999-5 | |||||
| EN 50365:2023 | |||||
| EN 14458:2018 | |||||
| MER |














